<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Boost Your JavaScript and CSS Performance</title>
	<atom:link href="http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html</link>
	<description>A Web Development Blog by Joe Seifi - seifi.org</description>
	<lastBuildDate>Tue, 15 Feb 2011 05:33:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mojo</title>
		<link>http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html/comment-page-1#comment-19420</link>
		<dc:creator>Mojo</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html#comment-19420</guid>
		<description>Thanks Jon good catch</description>
		<content:encoded><![CDATA[<p>Thanks Jon good catch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Gilbert</title>
		<link>http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html/comment-page-1#comment-19418</link>
		<dc:creator>Jon Gilbert</dc:creator>
		<pubDate>Tue, 29 Jul 2008 09:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html#comment-19418</guid>
		<description>Nice article, but it&#039;s not possible to reduce download speed by 137% or -time by 108% ;-) Try 70% and 51% :-)</description>
		<content:encoded><![CDATA[<p>Nice article, but it&#8217;s not possible to reduce download speed by 137% or -time by 108% <img src='http://www.seifi.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Try 70% and 51% <img src='http://www.seifi.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Be A Master At Web Design&#160;&#124;&#160;Deep Sarcasm</title>
		<link>http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html/comment-page-1#comment-19377</link>
		<dc:creator>How To Be A Master At Web Design&#160;&#124;&#160;Deep Sarcasm</dc:creator>
		<pubDate>Thu, 19 Jun 2008 16:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html#comment-19377</guid>
		<description>[...] If you want get the most out of your byte, run some tests first (Incidentally, Firebug also allows you to see how much time files take to download). If the results are not satisfactory, you can try the tips the analyzer gives you, or try some of these performance boosting methods. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you want get the most out of your byte, run some tests first (Incidentally, Firebug also allows you to see how much time files take to download). If the results are not satisfactory, you can try the tips the analyzer gives you, or try some of these performance boosting methods. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: if(JTeam &#38;&#38; Toolman) {blog.read();} &#187; Blog Archive &#187; Reducing the JavaScript footprint</title>
		<link>http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html/comment-page-1#comment-16935</link>
		<dc:creator>if(JTeam &#38;&#38; Toolman) {blog.read();} &#187; Blog Archive &#187; Reducing the JavaScript footprint</dc:creator>
		<pubDate>Thu, 24 Apr 2008 18:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html#comment-16935</guid>
		<description>[...] http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html  [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html" rel="nofollow">http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mojo</title>
		<link>http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html/comment-page-1#comment-6392</link>
		<dc:creator>Mojo</dc:creator>
		<pubDate>Thu, 18 Oct 2007 18:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html#comment-6392</guid>
		<description>You are right to some respect mangofever. New users would request the file, returning users would not. On average only about 30%-40% of users are return users. Caching also depends on the browser settings of each user. Take a look at my YSlow review for more tips on performance optimization. http://seifi.org/server/yslow-review-the-firebug-addon.html</description>
		<content:encoded><![CDATA[<p>You are right to some respect mangofever. New users would request the file, returning users would not. On average only about 30%-40% of users are return users. Caching also depends on the browser settings of each user. Take a look at my YSlow review for more tips on performance optimization. <a href="http://seifi.org/server/yslow-review-the-firebug-addon.html" rel="nofollow">http://seifi.org/server/yslow-review-the-firebug-addon.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mangofever</title>
		<link>http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html/comment-page-1#comment-6373</link>
		<dc:creator>mangofever</dc:creator>
		<pubDate>Thu, 18 Oct 2007 13:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html#comment-6373</guid>
		<description>Regarding the compression, I would have thought that Javascript files were mostly cached by the browser. So I don&#039;t know if you&#039;re 44 GB is realistic.</description>
		<content:encoded><![CDATA[<p>Regarding the compression, I would have thought that Javascript files were mostly cached by the browser. So I don&#8217;t know if you&#8217;re 44 GB is realistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nrkkalyan</title>
		<link>http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html/comment-page-1#comment-5120</link>
		<dc:creator>nrkkalyan</dc:creator>
		<pubDate>Thu, 04 Oct 2007 17:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html#comment-5120</guid>
		<description>good one</description>
		<content:encoded><![CDATA[<p>good one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vik</title>
		<link>http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html/comment-page-1#comment-1892</link>
		<dc:creator>vik</dc:creator>
		<pubDate>Tue, 07 Aug 2007 08:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html#comment-1892</guid>
		<description>What&#039;s a pity! There is no example in .Net framework! However this article is very useful!</description>
		<content:encoded><![CDATA[<p>What&#8217;s a pity! There is no example in .Net framework! However this article is very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mideali Blog &#187; Blog Archive &#187; Compressing Your Web Files (HTML, PHP, CSS and Javascript)</title>
		<link>http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html/comment-page-1#comment-955</link>
		<dc:creator>Mideali Blog &#187; Blog Archive &#187; Compressing Your Web Files (HTML, PHP, CSS and Javascript)</dc:creator>
		<pubDate>Tue, 10 Jul 2007 15:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html#comment-955</guid>
		<description>[...] How to Boost Your JavaScript and CSS Performance [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Boost Your JavaScript and CSS Performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html/comment-page-1#comment-244</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 05 Jun 2007 16:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seifi.org/css/how_to_boost_your_javascript_and_css_performance.html#comment-244</guid>
		<description>Great article and lots of good points raised. Bandwidth usage is becoming less/more of a consideration depending on the popularity of the website/app which you have developed. 

With this in mind sticking to the mainstay of keeping image sizes to a minimum and good clean markup should be first and foremost practice for the majority of developers/designers.

However, if your site is attracting countless visitors then the above suggestions are priceless.

Also, I think its worth pointing out once more that going down the compression route for files such as css/js etc really should be considered towards the end of the development life cycle. (tip! keep uncompressed backups)

Nothing worse than trying to work backwards in order to take a step forward on a project you may not have worked on for several weeks. Even worse than that is some one else trying to work out what you did several weeks ago from a compressed file.

Geoff</description>
		<content:encoded><![CDATA[<p>Great article and lots of good points raised. Bandwidth usage is becoming less/more of a consideration depending on the popularity of the website/app which you have developed. </p>
<p>With this in mind sticking to the mainstay of keeping image sizes to a minimum and good clean markup should be first and foremost practice for the majority of developers/designers.</p>
<p>However, if your site is attracting countless visitors then the above suggestions are priceless.</p>
<p>Also, I think its worth pointing out once more that going down the compression route for files such as css/js etc really should be considered towards the end of the development life cycle. (tip! keep uncompressed backups)</p>
<p>Nothing worse than trying to work backwards in order to take a step forward on a project you may not have worked on for several weeks. Even worse than that is some one else trying to work out what you did several weeks ago from a compressed file.</p>
<p>Geoff</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.605 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-02 03:12:54 -->

